
Photographs show an example of this design. They do not establish that any particular piece is genuine, unredeemed or still holds a balance.
Physical Bitcoin / 2026
Satori / Silver-plated brass / 0.001 BTC
Own or want this piece? It has a regular catalogue entry where you can add it to your holdings or watchlist.
Open catalogue entry| Maker | Satori |
|---|---|
| Year | 2026 |
| Material | Silver-plated brass |
| Denomination | 0.001 BTC |
| Series | Satori · documented issues |
| Object grouping | Historical Bitcoin |
| Seller | Satori Club Pte Ltd |
| Sellers | Satori Club Pte Ltd |
| Additional identifiers | 2026 Satori Club Pte Ltd (private issuer) Token Chi |
| Maker / brand | Satori |
| Issuer | Satori Club Pte Ltd (private issuer) |
| Object type | Token |
| Mint / inscription year | 2026 |
| Release year | 2026 |
| Purity / composition | Silver plating; alloy fineness not specified |
| Weight | 29 g |
| Diameter / dimensions | 39.88 mm |
| Thickness | 2.88 mm |
| Edition / mintage | 9999 |
| Maker-reported edition size | The maker lists this model quantity. It is not an independently audited production census or a count of currently funded specimens. |
| Finish / variant | Chi |
| Original funding arrangement | Wallet collectible |
| Not established or not applicable | Issuing country, Producer, Offer year. |
Prices the maker or source listed at the time of issue. They are not sold results, not a current valuation and not the bitcoin balance of any piece.