No openly licensed photograph is available for this record.
Photographs show an example of this design. They do not establish that any particular piece is genuine, unredeemed or still holds a balance.
Physical Bitcoin
Bitcoin Penny / Copper / No BTC denomination
Own or want this piece? It has a regular catalogue entry where you can add it to your holdings or watchlist.
Open catalogue entry| Maker | Bitcoin Penny |
|---|---|
| Material | Copper |
| Denomination | No BTC denomination |
| Series | Bitcoin Penny · bullion bars |
| Object grouping | Silver & gold collectibles |
| Seller | Bitcoin Penny |
| Sellers | Bitcoin Penny |
| Additional identifiers | Bar First 21 bars · 2015 penny inlay |
| Maker / brand | Bitcoin Penny |
| Object type | Bar |
| Purity / composition | .999 copper |
| Weight | At least 1 kg (maker guarantee) |
| Original funding arrangement | DIY / buyer-funded |
| Not established or not applicable | Issuing country, Issuer, Producer, Mint / inscription year, Release year, Offer year, Diameter / dimensions, Thickness, Edition / mintage, Finish / variant. |
Prices the maker or source listed at the time of issue. They are not sold results, not a current valuation and not the bitcoin balance of any piece.